Mila Cheryl Size Chart
SIZING CHART | ||||||
SIZE: | S | M | L | XL | XXL | XXXL |
UK | 6 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest (cm) | 84-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
Hips (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
Waist (cm) | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
Please note, items labelled "One Size" will fit most between sizes 8-14 UK. |